About VIFM

Organisation

Donor Tissue Bank

NCIS

Paternity Testing

DNA Testing

Expert Opinion

Job opportunities

Events

Contacts and Links




HOME > Families > Publications > Annual Report 2003 > Mortuary Workload

Mortuary Workload

Printer friendly Email to a friend   Rate this page

 

  Jul 02 Aug 02 Sep 02 Oct 02 Nov 02 Dec 02 Jan 03 Feb 03 Mar 03 Apr 03 May 03 Jun 03 Total
Accident 30 37 30 32 51 46 39 44 50 37 41 38 475
Homicide 12 9 5 24 14 9 7 8 35 9 7 14 153
Natural Causes 178 158 174 132 135 151 141 112 139 135 140 179 1,774
Suicide 40 48 36 35 30 33 33 26 47 37 37 35 437
Unknown 15 22 32 26 27 20 24 15 17 30 32 29 289
Total 275 274 277 249 257 259 244 205 288 248 257 295 3,128

 

 Cases Admitted by Quarter                           

Cases admitted by quarter

Deaths Investigated - Age and Gender Breakdown

Deaths investigated by age and gender

 

 


Printer friendly version Email to a friend Rate this page