Clinical Forensic Medicine - Case Load

Victorian Institute of Forensic Medicine logo

 

Clinical Case Load     1996-97     1997-98     1998-99     1999-00     2000-01     2001-02      2002-03
Adult Sexual Assault         433         379         446         421         439         448         461
Adult Physical Assault         363         310         467         354         348         389         405
Paediatric Forensic Medicine         439         433         426         509         436         356         366
Police Complaints         215         178         226         137         151         131          66
Custodial Medicine         815         794         963        1019        1095       1236         560
Psychiatric Services         140         111         108          95          58          57          58 
Traffic Medicine         385         303         345         383         418         578         628
Court         189         211         187         164         161         193         197
Other Services          60         101          77          77         110          75          99
TOTAL        3039        2820        3245        3159        3216        3463        2840

This page was printed on 16 May 2008 00:34 from http://www.vifm.org/inf03annrepcfm.phtml.